Note: Not Updated Since 2005
This is a list of item names and what they mean. This list isn't complete but I've collected quite a few. Please let me know of ones I'm missing (it's pretty hard to find the names for the more expensive items).
| Item Name | Description | Item Type(s) Used On |
|---|---|---|
| Acolyte's | benediction +5, restoration +5 | staff, scepter, hood, robe |
| Adamant | damage +8 | weapon |
| Aegis | defense +8 | armor, cloth |
| Alder | damage +2 | weapon |
| Alloyed | defense +6 | armor, cloth |
| Amber | stamina recovery +25% | amulet, ring |
| Amethyst | dex +5, stamina recovery +15% | amulet, ring, staff, scepter |
| Ancient | increased cost (large) | any |
| Angrim | damage +7 | weapon |
| Anointed | +12 to cold, fire and lightning resist | amulet |
| Anomani | defense +6 | armor, cloth |
| Antique | increased cost (medium) | any |
| Aquamarine | int +5, mana recovery +15% | amulet, ring, staff, scepter |
| Archaic | mana +85 | amulet, ring, staff, scepter, hood, robe |
| Archmage's | sorcery +15, warding +15 | staff, hood, robe |
| Astral | magic resist +25 | amulet, ring, shield |
| Avatar's | durability +90%, attack +150 | weapon |
| Baron's | attack +150 | weeapon |
| Basilisk's | poison resist +25 | amulet, ring, shield |
| Beast Hide | crushing resist +4, piercing resist +4 | armor |
| Betraying | attack -20%, damage -20% | weapon |
| Blessed | +4 to cold, fire and lightning resist | amulet, scepter |
| Blighted | -20% mana, -75% mana regen | amulet, ring, staff, scepter |
| Bloodstone | con +5, health recovery +15% | amulet, ring, staff, scepter |
| Boned | piercing resist +3, slashing resist +4 | armor |
| Brass | damage -30% | weapon |
| Bronzewood | damage +7 | bow |
| Brutal | damage +5 | weapon |
| Burnished | crusing resist +1, piercing resist +1 | armor, cloth |
| Captain's | attack +75, damage +5 | weapon |
| Carlind | durability +30%, attack +45 | weapon |
| Cedar | damage -30% | weapon |
| Centipede's | poison resist +10 | amulet, ring, staff, scepter |
| Centurion's | attack +45, damage +3 | weapon |
| Chalcedony | str +10, stamina recovery +30% | amulet, ring, staff, scepter |
| Champion's | attack +115, max damage +4 | weapon |
| Charmed | +20 to cold, fire and lightning resist | amulet, scepter |
| Cheap | weapon speed +20%, attack -20% | weapon |
| Colonel's | attack +90, damage +6 | weapon |
| Comfortable | stamina +5 | gloves, shoes |
| Commander's | attack +105, damage +7 | weapon |
| Conjurer's | mana +75 | amulet, ring, staff, scepter, hood, robe |
| Conqueror's | attack +150 | weapon |
| Custodian's | durability +20%, defense +12 | shield |
| Defiant | defense +21 | shield |
| Denseweave | piercing resist +2, slashing resist +2 | cloth |
| Diamond | mana recovery +20% | amulet, ring |
| Disgraceful | durability -40%, attack -40% | armor, cloth |
| Doublestitched | crushing resist +3, piercing resist +3 | armor, cloth |
| Drained | mana -5%, mana recovery -50% | amulet, ring, staff, scepter |
| Durable | durability +30%, defense +5 | armor, cloth |
| Dwarvish | durability +50%, defense +8 | armor, cloth |
| Elemental | mana +30 | amulet, ring, staff, scepter, hood, robe |
| Emerald | dex +10, stamina recovery +30% | amulet, ring, staff, scepter |
| Enduring | durability +30%, defense +5 | armor, cloth |
| Engraved | defense +20 | amulet, ring |
| Etched | defense +15 | amulet, ring |
| Eternal | mana +50 | amulet, ring, staff, scepter, hood, robe |
| Ethereal | magic resist +30 | amulet, ring, shield |
| Ethyrian | durability +50%, attack +90 | weapon |
| Fearsome | chance to cast fear | weapon |
| Featherweight | weapon speed -9%, attack +105 | weapon |
| Fell | chance to cast fear | weapon |
| Ferocious | armor piercing +12%, attack +120 | bow |
| Fine | weapon speed -3%, attack +45 | weapon |
| Fire Agate | health recovery +15% | amulet, ring |
| Flawed | lower cost | any |
| Fortified | crushing resist +3, piercing resist +3 | armor |
| Frayed | piercing resist -80%, slashing resist -80% | armor, cloth |
| General's | attack +135, damage +8 | weapon |
| Graven | mana +40, mana recovery +10% | amulet, ring, staff, scepter, hood, robe |
| Greatwyrm's | fire resist +30 | amulet, ring, shield |
| Guardian's | durability +40%, defense +23 | shield |
| Haliodor | strength +10, health recovery +30% | amulet, ring, staff, scepter |
| Hardened | stamina +25 | gloves, shoes |
| Harrandi | durability +70%, attack +120 | weapon |
| Heartwood | defense +23 durability +40% | shield |
| Heimnir's | lightning resist +30 | amulet, ring, shield |
| Hero's | durability +40%, defense +7 | armor, cloth |
| High Priest's | benediction +15, restoration +15 | staff, scepter, hood, robe |
| Holtzen | damage +6 | weapon |
| Iceborn | cold resist +30 | amulet, ring, shield |
| Icy | chance to cast cold damage | weapon |
| Illuminated | mana +40 | amulet, |
| Imperial | attack +120 | amulet, ring, staff, scepter, hood, robe |
| Impervious | defense +7 | armor, cloth |
| Indomitable | defense +25 | shield |
| Inferno | fire damage shield +5 | hood, robe, shield |
| Inscribed | defense +25 | amulet, ring |
| Intractable | mental resist +30 | amulet, ring, scepter, staff |
| Intricate | durability +80%, attack +135 | weapon |
| Irekei | fire resist +15 | amulet, ring, shield |
| Irydnu | durability +40%, attack +65 | weapon |
| Ivory | spirit +10, mana recovery +30% | amulet, ring, staff, scepter |
| Jacinth | health recovery +25% | amulet, ring |
| Jade | con +10, health recovery +30% | amulet, ring, staff, scepter |
| Kings | attack +75 | weapon |
| Lapis | int +10, mana recovery +30% | amulet, ring, staff, scepter |
| Lashava's | cold resist +20 | amulet, ring, shield |
| Layered | piercing resist +2, slashing resist +3 | cloth |
| Legendary | weapon speed -15%, attack +150 | weapon |
| Legionnaire's | attack +30, damage +2 | weapon |
| Lethal | armor piercing +15%, attack +150 | bow |
| Lightened | stamina +30 | gloves, shoes |
| Lightforged | weapon speed -11%, attack +120 | weapon |
| Mage's | sorcery +10, warding +10 | staff, hood, robe |
| Mahogany | damage +3 | weapon |
| Malefic | mana -20% | amulet, ring, staff, scepter, hood, robe |
| Manticore's | poison resist +30 | amulet, ring, shield |
| Marathon | stamina +40 | gloves, shoes |
| Massive | chance to cast stamina damage | weapon |
| Masterwork | weapon speed -13%, attack +135 | weapon |
| Messenger's | stamina +35 | gloves, shoes |
| Mithril (on a weapon) | damage +5 | weapon |
| Mithril (on armor) | defense +8 | armor |
| Moonstone | mana recovery +5% | amulet, ring |
| Myrmidon's | attack +105 | weapon |
| Mystic | mana +60 | amulet, ring, staff, scepter, hood, robe |
| Notable | weapon speed -5%, attack +65 | weapon |
| Opal | mana recovery +10% | amulet, ring |
| Outstanding | weapon speed -7%, attack +90 | weapon |
| Pearl | spirit +5, mana recovery +15% | amulet, ring, staff, scepter |
| Peerless | durability +35%, defense +6 | armor, cloth |
| Phantom | magic resist +20 | amulet, ring, shield |
| Pitiful | defense -20% | armor, cloth |
| Precise | armor piercing +10%, attack +105 | bow |
| Priest's | benediction +10, restoration +10 | staff, scepter, hood, robe |
| Primal | mana +100 | amulet, ring, staff, scepter, hood, robe |
| Radiant | magic resist +10 | amulet, ring, shield |
| Rare | increased cost | any |
| Rawhide | crushing resist +3, piercing resist +3 | armor |
| Regal | attack +90 | weapon |
| Reinforced | stamina +15 | gloves, shoes |
| Resolute | mental resist +20 | amulet, ring, staff, scepter |
| Robust | stamina +20 | gloves,shoes |
| Rough-hewn | durability -20%, defense -20% | armor, cloth |
| Royal | attack +130 | weapon |
| Ruby | health recovery +20% | amulet, ring |
| Rugged | durability +20%, defense +3 | armor, cloth |
| Ruined | durability -40%, defense -40% | armor, cloth |
| Runed | mana +100 mana recovery +25% | amulet, ring, staff, scepter, hood, robe |
| Sanctified | +16 to cold, fire, lightning resists | amulet, scepter |
| Sanded | mana +20, mana recovery +5% | amulet, ring |
| Sapphire | mana recovery +15% | amulet, ring |
| Savage | damage +8 | weapon |
| Scorpion's | poison resist +15 | amulet, ring, shield |
| Scribed | mana +80 mana recovery +20% | amulet, ring, staff, scepter, hood, robe |
| Sentinel's | durability +50%, defense +25 | shield |
| Serpent's | poison resist +20 | amulet, ring, shield |
| Shabby | defense -30% | armor, cloth |
| Shameful | durability -20%, attack -20% | weapon |
| Squallborn | lightning resist +20 | amulet, ring, shield |
| Squire's | attack +20 | weapon |
| Staunch | durability +25%, defense +4 | armor, cloth |
| Steel | damage +1 | armor, cloth |
| Stitched | crushing resist +1, piercing resist +1 | armor, cloth |
| Stoic | defense +18, durability +30% | shield |
| Sunstone | stamina recovery +10% | amulet, ring |
| Tanned | crushing resist +2, piercing resist +3 | armor |
| Taripontor | durability +60%, attack +105 | weapon |
| Tempered | crushing resist +2, piercing resist +2 | armor |
| Tenacious | mental resist +25 | amulet, ring, staff, scepter |
| Terrible | chance to cast fear | weapon |
| Thrall's | attack -20% | weapon |
| Threadbare | piercing resist -20%, slashing resist -20% | armor, cloth |
| Thunderous | lightning resist +25 | amulet, ring, shield |
| Tightweave | piercing resist +1, slashing resist +1 | armor, cloth |
| Titanium | damage +3 | weapon |
| Tooled | defense +5 | armor, cloth |
| Topaz | stamina recovery +20% | amulet, ring |
| Toughened | durability +35%, defense +6 | armor, cloth |
| Trueshaped | crushing resist +4, piercing resist +4 | armor |
| Truethread | piercing resist +3, slashing resist +3 | armor, cloth |
| Truewoven | piercing resist +4, slashing resist +4 | cloth, armor gloves and shoes |
| Truewrought | durability +50%, defense +8 | armor, cloth |
| Trusty | armor piercing +4%, attack +45 | bow |
| Tuned | mana +60, mana recovery +15% | amulet, ring, staff, scepter, hood, robe |
| Uncanny | armor piercing +14%, attack +135 | bow |
| Unshakable | defense +18 | shield |
| Unyielding | defense +23 | shield |
| Vanguard's | defense +21, durability +35% | shield |
| Volliandrum | defense +4 | armor, cloth |
| Warded | defense +7 | armor, cloth |
| Warlord's | attack +150, damage +9 | weapon |
| Well-honed | attack +60 | weapon |
| Well-Made | durability +15%, defense +2 | armor, cloth |
| Wicked | damage +7 | weapon |
| Winter | cold resist +25 | amulet, ring, shield |
| Woven | piercing resist +1, slashing resist +2 | cloth |
| Wrought | crushing resist +3, piercing resist +3 | armor |
| Wyrmkin's | fire resist +25 | amulet, ring, shield |
| Yew | damage +5 | weapon |
| Yglandor | damage +8 | weapon |
| Item Name | Description | Item Type(s) Used On |
|---|---|---|
| of Absorption | crushing resist +1 | armor, cloth |
| of Agility | dex +6 | amulet, ring, staff, scepter, gloves, bow |
| of Alacrity | weapon speed -20% | weapon (no bow) |
| of Antidote | poison resist +10 | amulet, ring, shield, weapon (no bow) |
| of Assassins | poison damage shield +10 | hood, robe, shield |
| of Balance | min damage +3 | weapon |
| of Bardsong | bardsong +10 | amulet, ring, staff |
| of Beastcraft | beastcraft +10 | amulet, ring, staff |
| of Bladeturning | slashing resist +1 | armor, cloth |
| of Bloodletting | chance to cast bleeding damage (highest) | weapon |
| of Braialla | health +35 | amulet, ring, armor, cloth |
| of Briars | chance to cast bleeding damage (3rd highest) | weapon |
| of Brilliance | int +8 | amulet, ring, staff, scepter |
| of Brittleness | durability -25% | any |
| of Burrs | chance to cast bleeding damage (2nd lowest) | weapon |
| of Carnage | max damage +5 | weapon |
| of Celerity | dex +10 | amulet, ring, staff, scepter, gloves, bow |
| of Channeling | channeling +10 | amulet, ring, staff |
| of Claws | chance to cast bleeding damage (3rd lowest) | weapon |
| of Corruption | corruption +10 | amulet, ring, staff |
| of Craftsmanship | durability +75% | any |
| of Cruelty | min damage +2 | weapon |
| of Cunning | int +4 | amulet, ring, staff, scepter, hood, robe |
| of Cuts | chance to cast bleeding damage (lowest) | weapon |
| of Defense | passive defense +3 | shield |
| of Deflection | passive defense +2 | shield |
| of Dew | fire resist +3 | amulet, ring, shield, weapon (no bow) |
| of Dismay | crushing resist -50% | armor, cloth |
| of Divine Shadow | holy resist +15 | amulet, ring, shield, weapon (no bow) |
| of Divinity | spirit +8 | amulet, ring, staff, scepter, hood, robe |
| of Embers | chance to cast fire damage (medium) | weapon |
| of Exhausting | chance to cast stamina damage (medium) | weapon |
| of Faculty | min damage +4 | weapon |
| of Fate | spirit +10 | amulet, ring, staff, scepter, hood, robe |
| of Feedback | mental damage shield +5 | hood, robe, shield |
| of Feysight | see invisible | amulet, ring, hood, robe |
| of Fire | chance to cast fire damage (highest) | weapon |
| of Flame | chance to cast fire damage (lowest) | weapon |
| of Fortification | crushing resist +2 | armor, cloth |
| of Frost | chance to cast cold damage (medium) | weapon |
| of Frykka | chance to cast cold damage (highest) | weapon |
| of Genius | int +10 | amulet, ring, staff, scepter, hood, robe |
| of Glancing | piercing resist +0 | armor, cloth |
| of Godspite | holy resist +15 | amulet, ring, shield, weapon (no bow) |
| of Gore | piercing resist -50% | armor, cloth |
| of Hawthorn | magic resist +3 | amulet, ring, shield, weapon (no bow) |
| of Holly | magic resist +10 | amulet, ring, shield, weapon (no bow) |
| of Ice | chance to cast cold damage (lowest) | weapon |
| of Khalikryst | fire resist +15 | amulet, ring, shield, weapon (no bow) |
| of Khalykryst | fire resist +10 | amulet, ring, shield, weapon (no bow) |
| of Lightning | chance to cast lightning damage (lowest) | weapon |
| of Liturgy | liturgy +10 | amulet, ring, staff |
| of Maiming | max damage +2 | weapon |
| of Marksmanship | range +30% | bow |
| of Mayhem | max damage +4 | weapon |
| of Measure | min damage +5 | weapon |
| of Might | strength +2 | amulet, ring, staff, scepter, gloves, weapon (no bow) |
| of Mysteries | mana +30 | amulet, ring, staff, scepter, hood, robe |
| of Nature Lore | nature lore +10 | amulet, ring, staff |
| of Overwhelming | chance to cast stamina damage (lowest) | weapon |
| of Parrying | slashing resist +1 | armor, cloth |
| of Perception | see invisible | amulet, ring, cloth |
| of Perfection | all stats +1 | amulet, scepter |
| of Persistence | stamina +30 | gloves, shoes |
| of Poison | chance to cast poison damage (lowest) | weapon |
| of Potential | mana +40 | amulet, ring, staff, scepter, hood, robe |
| of Power | all stats +5 | amulet, scepter |
| of Purging | poison resist +5 | amulet, ring, shield, weapon (no bow) |
| of Quality | durability +50% | any |
| of Quickness | weapon speed -15% | weapon (no bow) |
| of Readiness | weapon speed -5% | weapon (no bow) |
| of Reflex | dex +4 | amulet, ring, staff, scepter, gloves, bow |
| of Remedy | poison resist +3 | amulet, ring, shield, weapon (no bow) |
| of Ruin | all stats -10 | amulet, scepter |
| of Sacriledge | holy resist +10 | amulet, ring, shield, weapon (no bow) |
| of Saedron | magic resist +15 | amulet, ring, shield, weapon (no bow) |
| of Serenity | mental resist +15 | amulet, ring, shield, weapon (no bow) |
| of Shadowmastery | shadowmastery +10 | amulet, ring, staff |
| of Shelter | lightning resist +5 | amulet, ring, shield, weapon (no bow) |
| of Silver | chance to cast magic damage (2nd lowest) | weapon |
| of Skyfire | lightning damage shield +5 | hood, robe, shield |
| of Skywarding | lightning resist +10 | amulet, ring, shield, weapon (no bow) |
| of Slaughter | max damage +6 | weapon |
| of Slaying | max damage +3 | weapon |
| of Stoneskin | piercing resist +2 | armor, cloth |
| of Stormcalling | stormcalling +10 | amulet, ring, staff |
| of Storms | chance to cast lightning damage (medium) | weapon |
| of Subduing | chance to cast stamina damage (highest) | weapon |
| of Superiority | all stats +4 | amulet, scepter |
| of Swiftness | weapon speed -10% | weapon |
| of Talons | bleeding resist +10 | amulet, ring, shield, weapon (no bow) |
| of Thaumaturgy | thaumaturgy +10 | amulet, ring, staff |
| of the Ages | durability +100% | any |
| of the Arcanum | mana +50 | amulet, ring, staff, scepter, hood, robe |
| of the Ash | bleeding resist +5 | amulet, ring, shield, weapon (no bow) |
| of the Asp | poison resist +15 | amulet, ring, shield, weapon (no bow) |
| of the Battlements | piercing resist +1 | armor, cloth |
| of the Bear | health +25 | amulet, ring, armor, cloth |
| of the Bloodlords | bleeding resist +15 | amulet, ring, shield, weapon (no bow) |
| of the Bull | health +15 | amulet, ring, armor, cloth |
| of the Bull's Eye | armor piercing +15% | bow |
| of the Butcher | min damage +6 | weapon |
| of the Defender | piercing damage shield +10 | hood, robe, shield |
| of the Dervish | bleeding resist +5 | amulet, ring, shield, weapon (no bow) |
| of the Deserts | fire resist +3 | amulet, ring, shield, weapon (no bow) |
| of the Dryads | chance to cast magic damage (2nd highest) | weapon |
| of the Eagle | range +10% | bow |
| of the Elflords | magic damage shield +10 | hood, robe, shield |
| of the Fang | chance to cast poison damage (highest) | weapon |
| of the Fey | chance to cast magic damage (highest) | weapon |
| of the Flood | fire resist +15 | amulet, ring, shield, weapon (no bow) |
| of the Ganaa | way of the ganaa +10 | amulet, ring, staff |
| of the Giants | strength +10 | amulet, ring, staff, scepter, gloves, weapon (no bow) |
| of the Hearth | cold resist +3 | amulet, ring, shield, weapon (no bow) |
| of the Hedgehog | bleeding damage shield +5 | hood, robe, shield |
| of the Inferno | fire damage shield +5 | hood, robe, shield |
| of the Jen'e'tai | slashing resist +2 | armor, cloth |
| of the Khelegur | magic resist +15 | amulet, ring, shield, weapon (no bow) |
| of the Lamprey | chance to cast health drain (medium) | weapon |
| of the Leech | chance to cast health drain (lowest) | weapon |
| of the Lion | health +30 | amulet, ring, armor, cloth |
| of the Lynx | cold resist +5 | amulet, ring, shield, weapon (no bow) |
| of the Maker | durability +25% | any |
| of the Mammoth | cold resist +10 | amulet, ring, shield, weapon (no bow) |
| of the Meek | strength -10 | amulet, ring, staff, scepter, gloves, weapon (no bow) |
| of the Mentalist | chance to cast mental damage (highest) | weapon |
| of the Mighty | all stats +3 | amulet, scepter |
| of the Mind | chance to cast mental damage (lowest) | weapon |
| of the Minotaur | strength +8 | amulet, ring, staff, scepter, gloves, weapon (no bow) |
| of the Ogre | str +6 | amulet, ring, staff, scepter, gloves, weapon (no bow) |
| of the Ox | health +20 | amulet, ring, armor, cloth |
| of the Paragon | all stats +2 | amulet, scepter |
| of the Parapet | piercing resist +1 | armor, cloth |
| of the Phalanx | piercing damage shield +15 | hood, robe, shield |
| of the Pillar | crushing resist +2 | armor, cloth |
| of the Porcupine | bleeding damage shield +10 | hood, robe, shield |
| of the Quester | stamina +25 | gloves, shoes |
| of the Razor | bleeding resist +3 | amulet, ring, shield, weapon (no bow) |
| of the Saints | spirit +6 | amulet, ring, staff, scepter, hood, robe |
| of the Shaper | con +10 | amulet, ring, staff, scepter |
| of the Sidhe | see invisible | amulet, ring, hood, robe |
| of the Skrell | poison damage shield +5 | hood, robe, shield |
| of the Spriggan | chance to cast magic damage (medium) | weapon |
| of the Stag | health +5 | amulet, ring, armor, cloth |
| of the Treant | bleeding resist +15 | amulet, ring, shield, weapon (no bow) |
| of the Trueson | slashing resist +2 | armor, cloth |
| of the Turtle | piercing resist +2 | armor, cloth |
| of the Vampyre | chance to cast health drain (highest) | weapon |
| of the Warlock | chance to cast mental damage (medium) | weapon |
| of the Willow | bleeding resist +10 | amulet, ring, shield, weapon (no bow) |
| of the Wind | movement speed +5% | shoes |
| of the Windlords | movement speed +15% | shoes |
| of the Witch | magic damage shield +5 | hood, robe, shield |
| of the Wolf | health +10 | amulet, ring, armor, cloth |
| of the Zephyr | movement speed +10% | shoes |
| of Theurgy | theurgy +10 | amulet, ring, staff |
| of Thorns | chance to cast bleeding damage (2nd highest) | weapon |
| of Thought | int +6 | amulet, ring, staff, scepter, hood, robe |
| of Thunderbolts | chance to cast lightning damage (highest) | weapon |
| of Torvald | lightning resist +15 | amulet, ring, shield, weapon (no bow) |
| of Trueflight | +20% range | bow |
| of Vashteera | stamina +20 | gloves, shoes |
| of Venom | chance to cast poison damage (medium) | weapon |
| of Vigor | con +4 | amulet, ring, staff, scepter |
| of Warlockry | warlockry +10 | amulet, ring, staff |
| of Warmth | cold resist +15 | amulet, ring, shield, weapon (no bow) |
| of Will | mental resist +10 | amulet, ring, shield, weapon (no bow) |
| of Witchsight | see invisible | amulet, ring, hood, robe |
| of Wizardry | wizardry +10 | amulet, ring, staff |
| of Wode | chance to cast magic damage (lowest) | weapon |
| of Woe | all stats -5 | amulet, scepter |
| of Ymir | health +40 | amulet, ring, armor, cloth |
| Item Name | Description | Item Type(s) Used On |
|---|---|---|
| Aeromancer | channeler only | hood, robe |
| All-Father | prelate only | hood, robe |
| Aracoix | aracoix only | medium armor |
| Arch-Druid | druid only | hood, robe |
| Arch-Mage | mage only | hood, robe |
| Assassin | thief or assassin only | armor, hood, robe (no thief on hood and robe) |
| Black Mask | black mask only | hood |
| Centaur | centaur only | armor |
| Cleansing Flame | templar or confessor only | hood, robe |
| Confessor | confessor only | medium armor |
| Dwarven | dwarf only | medium and heavy armor |
| Friar | healer only | hood, robe |
| Fury | fury only | hood, robe |
| Geomancer | channeler only | hood, robe |
| Horselord | centaur only | heavy armor |
| Hunting Leather | scout or ranger only | light and medium (ranger only) armor |
| Huntress | huntress only | medium armor |
| Hydromancer | channeler only | hood, robe |
| Irekei | Irekei only | light armor |
| Northman | barbarian only | light and medium armor |
| Pontiff | priest only | hood, robe |
| Prelate | prelate only | medium armor |
| Priest | priest only | hood, robe |
| Psiblade | warlock only | sword |
| Pyromancer | channeler only | hood, robe |
| Shadow Dagger | assassin only | dagger |
| Troubador | bard only | cloth |
| Warlock | warlock only | cloth, medium armor |
Return to Rivkah's Shadowbane Notes Index